| JANUARY 2026 | £ |
| 3rd | 510 |
| 10h | 510 |
| 17th | 510 |
| 24th | 510 |
| 31st | 510 |
| FEBRUARY 2026 | £ |
| 7th | 510 |
| 14th | 552 |
| 21st | 511 |
| 28th | 511 |
| MARCH 2026 | £ |
| 7th | 511 |
| 14th | 511 |
| 21st | 513 |
| 28th Booked | 679 |
| – | – |
| APRIL 2026 | £ |
| 4th Booked | 722 |
| 11th | 679 |
| 18th | 569 |
| 25th |
569 |
| MAY 2026 | £ |
| 2nd | 651 |
| 9h |
651 |
| 16th | 651 |
| 23rd | 993 |
| 30th | 701 |
| JUNE 2026 | £ |
| 6th | 725 |
| 13th | 755 |
| 20th | 776 |
| 27th |
803 |
| JULY 2026 | £ |
| 4th | 830 |
| 11th | 916 |
| 18th | 1082 |
| 25th | 1165 |
| AUGUST 2026 | £ |
| 1st | 1165 |
| 8th | 1165 |
| 15th | 1165 |
| 22nd | 994 |
| 29th | 811 |
| SEPTEMBER 2026 | £ |
| 5th | 811 |
| 12th | 811 |
| 19th | 622 |
| 26th | 583 |
| OCTOBER 2026 | £ |
| 3rd | 583 |
| 10th | 583 |
| 17th |
580 |
| 24th | 733 |
| 31st | 547 |
| NOVEMBER 2024 | £ |
| 7th | 547 |
| 14th | 547 |
| 21st | 602 |
| 28th | 602 |
| – | – |
| DECEMBER 2024 | £ |
| 5th | 602 |
| 12th |
602 |
| 19th | 940 |
| 26th Booked | 940 |
Prices include Wifi, bed linen, bath towels and all Gas & Electricity.
A cot, stair gate and highchair for infants is supplied and bed side for younger children.
Short lets available from November to March, 3 nights + @ £130 per night.
All lets are from 4pm Saturday to 9am Saturday. Unless otherwise arranged.
A deposit of 25% is required when booking. The balance is payable no later than 56 days (8 weeks) before commencement of let.
Email receipts will ALWAYS be sent.
A care taker/cleaner always attends between lets to clean and change linen, the cottage will always be spick and span when you arrive.
Bed linen, towels and tea towels (NOT beach towels) are supplied, Deposits will be forfeited should you cancel your booking, unless a suitable alternative let can be found.
Sorry no pets allowed
